
WELCOME TO COSTA RICA


WMF Business & Partners Costa Rica returns to Mexico from August 24 to 27, 2026.
PURA VIDA!
Costa Rica is a country that offers a wide variety of natural, cultural, and tourist attractions, making it a popular destination for events and meetings of all kinds.
Costa Rica’s location is another of its advantages. It is a Central American country with great tourism potential and a strategic geopolitical position on the American continent. It is a leading tourist destination in the region, offering high-quality and diverse hotels, professional tourism companies (DMCs), and professional event organizers (OPCs).

WOULD YOU LIKE TO KNOW MORE ABOUT THIS?
WHAT DO THE NUMBERS SAY?

From Mexico's top meeting planning agencies and direct clients.
Costa Ricans from local companies in the destination, including DMCs, hotels, and production companies.
With a total capacity of 115 people at the event
Average value of each business: $25,000 USD
DO YOU WANT TO BE PART OF OUR EVENTS?

HOSTED BUYERS
Do you want to be part of our events?
TABLE TOPS
Do you want to be part of our events?
KEY FACTS

PROGRAM

Day 1 – Monday, August 24, 2026
| Time | Activity |
| 8:30 a.m. to 10:30 a.m. | Group Appointment with Breakfast and Presentation: . Ten CEOs from meeting planning agencies will be invited. |
| 10:30 a.m. – 2:00 p.m. | Presentation and 1-on-1 meetings 20-minute business meetings 10 meetings in total |
| 2:00 p.m. – 3:30 p.m. | Meals at the host hotel only for guests |
| 3:30 p.m. – 4:00 p.m. | Refresh |
| 4:00 p.m. – 7:30 p.m. | Presentation and 1-on-1 meetings 20-minute business meetings 10 meetings in total |
| 7:30 p.m. | Free time and free dinner |
Day 2 – Tuesday, August 25, 2026
| Time | Activity |
| 8:30 a.m. to 10:30 a.m. | Group Appointment with Breakfast and Presentation: . Ten CEOs from meeting planning agencies will be invited. |
| 10:30 a.m. – 2:00 p.m. | Presentation and 1-on-1 meetings 20-minute business meetings 10 meetings in total |
| 2:00 p.m. – 3:30 p.m. | Meals at the host hotel only for guests |
| 3:30 p.m. – 4:00 p.m. | Refresh |
| 4:00 p.m. – 7:30 p.m. | Presentation and 1-on-1 meetings 20-minute business meetings 10 meetings in total |
| 7:30 p.m. | Free time and free dinner |
Day 3 – Wednesday, August 26, 2026
| Time | Activity |
| 7:00 a.m. – 8:00 a.m. | Breakfast is on your own for guests |
| 8:00 a.m. – 9:00 a.m. | Transportation to the Golf Course |
| 9:00 a.m. – 11:30 a.m. | Golf Club: 13 guests from the event planning agency and a corporate client |
| 11:30 a.m. – 12:30 p.m. | Transfer to the host hotel |
| 12:30 p.m. – 1:00 p.m. | time to get changed |
| 1:00 p.m. – 2:00 p.m. | Transfer to lunch |
| 2:00 p.m. – 5:00 p.m. | Barbecue and Lunch Event: 13 guests from meeting planning agencies— —and corporate clients |
| 5:00 p.m. – 6:00 p.m. | Transfer to the host hotel |
| 6:00 p.m. – 7:00 p.m. | time to cool off |
| 7:00 p.m. – 10:00 p.m. | Cocktail Reception at the Host Hotel |
| 10:00 p.m. | End of activities with business leaders |
Day 4 – Thursday, August 27, 2026
| Time | Activity |
| 8:00 a.m. – 9:00 a.m. | Breakfast is on your own for guests |
| 9:00 a.m. – 10:00 a.m. | transfer to agencies |
| 10:00 a.m. – 11:00 a.m. | Agency 1 Presentation |
| 11:00 – 11:30 | transfer |
| 11:30 a.m. – 12:30 p.m. | Agency 2 Presentation |
| 12:30 p.m. – 1:00 p.m. | transfer |
| 1:00 p.m. – 2:00 p.m. | Agency 3 Presentation |
| 2:00 p.m. – 3:30 p.m. | Free Meal |
| 3:30 p.m. – 4:00 p.m. | transfer |
| 4:00 p.m. – 5:00 p.m. | Agency 4 Presentation |
| 5:00 p.m. – 6:00 p.m. | Transfer to the host hotel |
| 18:00 | Free time and free dinner |
Day 5 – Friday, August 28, 2026
| Time | Activity |
| 8:00 a.m. – 9:00 a.m. | Breakfast is on your own for guests |
| TBD | Transfers to the Mexico City apartment |
u003cstrongu003eOUR HOST HOTELu003c/strongu003e

WANT TO KNOW MORE
GALLERY













PARTNERS

HOST DESTINATION

HOST DESTINATION

MEDIA PARTNERS

BUSINESS PARTNERS

ASSOCIATIONS

MEMBER OF

u003cstrongu003eVIDEO RECAP 2026u003c/strongu003e




